On AirMusicians
sabdomdvyfleu

sabdomdvyfleu

🔴🔻🔴 Continuous Gratitude in Love, Joy, Health, Wealth, Grace, Growth, Glory, Harmony, Abundance, Serendipity. Ctrl the vibe: "More"

On air pattern

sabdomdvyfleu went live 2 times in the last 30 days, about 65 hours on air, averaging 1 viewers. Usually on air Sun and Sat.

2

Streams · 30d

65

Hours on air · 30d

1

Avg viewers · 30d

2

Peak viewers · 90d

Mon
—
Tue
—
Wed
—
Thu
—
Fri
—
Sat
11:00–24:00
Sun
00:00–09:00

Times in UTC. Based on the last 90 days of streams; a slot counts when they were on air at that hour most weeks.

Recent streams

  • Oct 17Play Stream V: Saturday the 17th | FOCUS // REST | Exercise Deep Listening | V of VA
  • Oct 10Play Stream V: Saturday the 10th | FOCUS // REST | Exercise Deep Listening | V of VA
  • Sep 19/// Saturday the 19th | GOOD WEATHER ||| ENGAGE | REFRESH ||||| deep listening exercise |||||| ///
  • Sep 12/// Saturday | GOOD || WEATHER ||| GOOD |||| VIBES ||||| deep listening exercise |||||| ///
  • Sep 5/// Sat 5, Sep | GOOD || WEATHER ||| GOOD |||| VIBES ||||| deep listening exercise |||||| ///
  • Aug 29/// Sat 29, AUG | GOOD || WEATHER ||| GOOD |||| VIBES ||||| deep listening exercise |||||| ///
  • Aug 22/// Sat 22, AUG | GOOD || WEATHER ||| GOOD |||| VIBES ||||| deep listening exercise |||||| ///
  • Aug 1/// Sat 01, AUG | GOOD || WEATHER ||| GOOD |||| VIBES ||||| deep listening exercise |||||| ///

Other musicians on air regularly

Platforms