State of live music streaming: July 2026
In July 2026, 22,042 musicians streamed 89,833 live performances, 214,250 hours in total. On average 288 were live at any moment (peak 493). The busiest time to catch live music was Saturdays around 20:00 UTC.
- Musicians streaming
- 22,042
- Live streams
- 89,833
- Hours live
- 214,250
- Live at once (average)
- 288
- Live at once (peak)
- 493
- New to the directory
- 12,688
When is the best time to catch live music?
The most musicians were live around 20:00 UTC (366.5 on average) and the fewest around 10:00 UTC (196.8).
| Hour (UTC) | Musicians live (avg) | |
|---|---|---|
| 00:00–01:00 UTC | 351.3 | |
| 01:00–02:00 UTC | 361.9 | |
| 02:00–03:00 UTC | 360 | |
| 03:00–04:00 UTC | 341.2 | |
| 04:00–05:00 UTC | 306.9 | |
| 05:00–06:00 UTC | 274.9 | |
| 06:00–07:00 UTC | 241.9 | |
| 07:00–08:00 UTC | 218.9 | |
| 08:00–09:00 UTC | 205.7 | |
| 09:00–10:00 UTC | 197.1 | |
| 10:00–11:00 UTC | 196.8 | |
| 11:00–12:00 UTC | 198.4 | |
| 12:00–13:00 UTC | 212.4 | |
| 13:00–14:00 UTC | 235.8 | |
| 14:00–15:00 UTC | 256.1 | |
| 15:00–16:00 UTC | 268.9 | |
| 16:00–17:00 UTC | 283.7 | |
| 17:00–18:00 UTC | 309.1 | |
| 18:00–19:00 UTC | 339.4 | |
| 19:00–20:00 UTC | 364 | |
| 20:00–21:00 UTC | 366.5 | |
| 21:00–22:00 UTC | 348.1 | |
| 22:00–23:00 UTC | 334.5 | |
| 23:00–00:00 UTC | 338 |
Which day has the most live musicians?
Saturday was the busiest day (326.3 musicians live at a time on average); Monday was the quietest (261.2).
| Day | Musicians live (avg) |
|---|---|
| Monday | 261.2 |
| Tuesday | 267.8 |
| Wednesday | 283.2 |
| Thursday | 272.9 |
| Friday | 304.9 |
| Saturday | 326.3 |
| Sunday | 300.2 |
Most-streamed genres
Rock led with 8,362 live streams from 1,192 musicians.
Most-streamed instruments
Voice was the most-streamed instrument: 12,604 streams from 2,535 musicians.
| # | Name | Streams | Musicians | Hours live |
|---|---|---|---|---|
| 1 | Voice | 12,604 | 2,535 | 28,232 |
| 2 | Guitar | 9,910 | 1,766 | 21,900 |
| 3 | Bass | 6,266 | 916 | 13,874 |
| 4 | Piano | 5,639 | 871 | 12,113 |
| 5 | Drums | 3,678 | 573 | 7,885 |
| 6 | Synth | 1,933 | 276 | 3,880 |
| 7 | Keys | 1,098 | 173 | 2,179 |
| 8 | Sampler | 958 | 163 | 2,413 |
| 9 | Loop Station | 616 | 83 | 1,315 |
| 10 | Modular Synth | 574 | 97 | 1,398 |
Most-streamed performance types
Vocalists streamed the most: 13,483 streams from 3,139 musicians.
| # | Name | Streams | Musicians | Hours live |
|---|---|---|---|---|
| 1 | Vocalists | 13,483 | 3,139 | 29,841 |
| 2 | Producers | 11,827 | 2,549 | 26,463 |
| 3 | Live Electronic | 10,726 | 1,909 | 24,855 |
| 4 | Beatmakers | 9,985 | 1,956 | 19,756 |
| 5 | Solo Instrumentalists | 8,327 | 1,292 | 18,477 |
| 6 | Request Streams | 7,370 | 1,015 | 19,338 |
| 7 | Improvisation | 4,962 | 704 | 10,373 |
| 8 | Bands | 3,335 | 532 | 7,653 |
| 9 | Educational Performance | 2,685 | 404 | 7,005 |
| 10 | Singer-Songwriter | 2,258 | 373 | 5,288 |
Most regular musicians
1_ltn went live on 31 of 31 days. Channels averaging more than 12 hours per live day (24/7 loops) are left out.
| # | Musician | Days live | Streams | Hours live |
|---|---|---|---|---|
| 1 | 1_ltn | 31 | 111 | 176 |
| 2 | themuzikconnexion | 31 | 98 | 318 |
| 3 | JamInTheVan | 31 | 97 | 261 |
| 4 | Rezistah | 31 | 83 | 214 |
| 5 | ChunkyMushroom | 31 | 66 | 204 |
| 6 | Bass_Jamz | 31 | 57 | 142 |
| 7 | PatrickBelfortTV | 31 | 51 | 151 |
| 8 | axenoffff | 31 | 44 | 69 |
| 9 | aaronhallettmusic | 31 | 34 | 51 |
| 10 | sleepy_cat_music | 31 | 33 | 341 |
Most-watched musicians
RockyKramer drew the biggest audience, 6,227 viewers on average (musicians with at least 10 hours live).
| # | Musician | Avg viewers | Streams | Hours live |
|---|---|---|---|---|
| 1 | RockyKramer | 6,227 | 5 | 13 |
| 2 | Kvashena9 | 1,010 | 7 | 17 |
| 3 | theneedledrop | 991 | 8 | 18 |
| 4 | bajiru_EN | 827 | 13 | 31 |
| 5 | Bardehaus | 745 | 7 | 24 |
| 6 | suuN | 670 | 6 | 34 |
| 7 | FrenchStallion | 516 | 9 | 52 |
| 8 | NalaniProctor | 505 | 6 | 21 |
| 9 | TylusVT | 425 | 7 | 24 |
| 10 | HTHAZE | 417 | 8 | 15 |
Breakout newcomers
Of the 12,688 musicians who joined the directory in July 2026, lilymelodies drew the biggest audience (116 viewers on average).
| # | Musician | Avg viewers | Streams | Hours live |
|---|---|---|---|---|
| 1 | lilymelodies | 116 | 5 | 12 |
| 2 | 柴虎 | 100 | 3 | 7 |
| 3 | LoudlyInclusive | 93 | 2 | 9 |
| 4 | SPIRITmusik | 75 | 6 | 32 |
| 5 | DmitriyRs | 46 | 3 | 12 |
| 6 | Freyrina | 42 | 3 | 5 |
| 7 | dermatze21 | 31 | 3 | 18 |
| 8 | smile_homa | 30 | 5 | 17 |
| 9 | CamilaKnight | 30 | 4 | 8 |
| 10 | LucienneLatrans | 29 | 2 | 8 |
How we measured
On Air Musicians checks every listed musician's channel every 15 minutes. A stream is one broadcast; hours live count each 15-minute check a musician was on air (a simulcast on two platforms counts once). DJ-only channels are not listed. Musician rankings include only profiles in our public index. Times are UTC.
Cite this report: On Air Musicians, “State of live music streaming: July 2026”, https://onairmusicians.com/reports/2026-07