State of live music streaming: August 2026
In August 2026, 22,291 musicians streamed 89,207 live performances, 213,498 hours in total. On average 287.7 were live at any moment (peak 469). The busiest time to catch live music was Saturdays around 01:00 UTC.
- Musicians streaming
- 22,291
- Live streams
- 89,207
- Hours live
- 213,498
- Live at once (average)
- 287.7
- Live at once (peak)
- 469
- New to the directory
- 9,838
When is the best time to catch live music?
The most musicians were live around 01:00 UTC (365.5 on average) and the fewest around 09:00 UTC (197.9).
| Hour (UTC) | Musicians live (avg) | |
|---|---|---|
| 00:00–01:00 UTC | 358.8 | |
| 01:00–02:00 UTC | 365.5 | |
| 02:00–03:00 UTC | 364 | |
| 03:00–04:00 UTC | 340 | |
| 04:00–05:00 UTC | 305 | |
| 05:00–06:00 UTC | 270.1 | |
| 06:00–07:00 UTC | 237.7 | |
| 07:00–08:00 UTC | 217.8 | |
| 08:00–09:00 UTC | 201.5 | |
| 09:00–10:00 UTC | 197.9 | |
| 10:00–11:00 UTC | 197.9 | |
| 11:00–12:00 UTC | 199.8 | |
| 12:00–13:00 UTC | 214.4 | |
| 13:00–14:00 UTC | 237 | |
| 14:00–15:00 UTC | 258.2 | |
| 15:00–16:00 UTC | 272.9 | |
| 16:00–17:00 UTC | 293 | |
| 17:00–18:00 UTC | 313.9 | |
| 18:00–19:00 UTC | 339.2 | |
| 19:00–20:00 UTC | 358 | |
| 20:00–21:00 UTC | 355.8 | |
| 21:00–22:00 UTC | 339.3 | |
| 22:00–23:00 UTC | 332.2 | |
| 23:00–00:00 UTC | 339.8 |
Which day has the most live musicians?
Saturday was the busiest day (331.9 musicians live at a time on average); Monday was the quietest (257.8).
| Day | Musicians live (avg) |
|---|---|
| Monday | 257.8 |
| Tuesday | 271.5 |
| Wednesday | 269.9 |
| Thursday | 272.8 |
| Friday | 300.9 |
| Saturday | 331.9 |
| Sunday | 301.7 |
Most-streamed genres
Rock led with 8,602 live streams from 1,202 musicians.
Most-streamed instruments
Voice was the most-streamed instrument: 13,184 streams from 2,602 musicians.
Most-streamed performance types
Vocalists streamed the most: 13,886 streams from 3,197 musicians.
| # | Name | Streams | Musicians | Hours live |
|---|---|---|---|---|
| 1 | Vocalists | 13,886 | 3,197 | 30,412 |
| 2 | Producers | 11,926 | 2,572 | 26,592 |
| 3 | Live Electronic | 10,663 | 1,938 | 24,690 |
| 4 | Beatmakers | 10,168 | 1,968 | 20,623 |
| 5 | Solo Instrumentalists | 8,699 | 1,327 | 18,709 |
| 6 | Request Streams | 7,667 | 1,105 | 20,136 |
| 7 | Improvisation | 4,997 | 709 | 10,742 |
| 8 | Bands | 3,536 | 550 | 7,679 |
| 9 | Educational Performance | 3,018 | 441 | 7,426 |
| 10 | Singer-Songwriter | 2,381 | 393 | 5,901 |
Most regular musicians
eddysss_official went live on 31 of 31 days. Channels averaging more than 12 hours per live day (24/7 loops) are left out.
| # | Musician | Days live | Streams | Hours live |
|---|---|---|---|---|
| 1 | eddysss_official | 31 | 206 | 327 |
| 2 | JamInTheVan | 31 | 103 | 312 |
| 3 | themuzikconnexion | 31 | 103 | 330 |
| 4 | peacesFGC | 31 | 82 | 91 |
| 5 | ChunkyMushroom | 31 | 72 | 235 |
| 6 | Bass_Jamz | 31 | 68 | 142 |
| 7 | Rezistah | 31 | 63 | 164 |
| 8 | PatrickBelfortTV | 31 | 45 | 126 |
| 9 | aaronhallettmusic | 31 | 32 | 62 |
| 10 | sleepy_cat_music | 31 | 32 | 339 |
Most-watched musicians
RockyKramer drew the biggest audience, 6,128 viewers on average (musicians with at least 10 hours live).
| # | Musician | Avg viewers | Streams | Hours live |
|---|---|---|---|---|
| 1 | RockyKramer | 6,128 | 4 | 11 |
| 2 | Kvashena9 | 976 | 9 | 20 |
| 3 | theneedledrop | 857 | 5 | 15 |
| 4 | bajiru_EN | 788 | 16 | 37 |
| 5 | suuN | 595 | 7 | 39 |
| 6 | HTHAZE | 590 | 8 | 15 |
| 7 | MiaRamer | 484 | 12 | 37 |
| 8 | Alanna_Matty | 443 | 11 | 35 |
| 9 | FrenchStallion | 427 | 10 | 73 |
| 10 | Chaotic060 | 416 | 19 | 82 |
Breakout newcomers
Of the 9,838 musicians who joined the directory in August 2026, TheLastSeahorse drew the biggest audience (89 viewers on average).
| # | Musician | Avg viewers | Streams | Hours live |
|---|---|---|---|---|
| 1 | TheLastSeahorse | 89 | 3 | 13 |
| 2 | NerdySingerKayt | 72 | 6 | 8 |
| 3 | FridenandFriends | 58 | 4 | 11 |
| 4 | ChylddLevanto | 27 | 9 | 27 |
| 5 | Chroma_Punk | 24 | 2 | 10 |
| 6 | MelindaPiano | 22 | 13 | 54 |
| 7 | DoubleExperience | 18 | 3 | 5 |
| 8 | mr_blackburger | 15 | 13 | 35 |
| 9 | GezeitenRecordsTV | 15 | 3 | 8 |
| 10 | dtfrombtown | 14 | 2 | 6 |
How we measured
On Air Musicians checks every listed musician's channel every 15 minutes. A stream is one broadcast; hours live count each 15-minute check a musician was on air (a simulcast on two platforms counts once). DJ-only channels are not listed. Musician rankings include only profiles in our public index. Times are UTC.
Cite this report: On Air Musicians, “State of live music streaming: August 2026”, https://onairmusicians.com/reports/2026-08