State of live music streaming: October 2026
In October 2026, 20,959 musicians streamed 88,986 live performances, 210,381 hours in total. On average 284.8 were live at any moment (peak 470). The busiest time to catch live music was Saturdays around 19:00 UTC.
- Musicians streaming
- 20,959
- Live streams
- 88,986
- Hours live
- 210,381
- Live at once (average)
- 284.8
- Live at once (peak)
- 470
- New to the directory
- 6,909
When is the best time to catch live music?
The most musicians were live around 19:00 UTC (360.8 on average) and the fewest around 08:00 UTC (194.1).
| Hour (UTC) | Musicians live (avg) | |
|---|---|---|
| 00:00–01:00 UTC | 344.7 | |
| 01:00–02:00 UTC | 357 | |
| 02:00–03:00 UTC | 354.1 | |
| 03:00–04:00 UTC | 331.1 | |
| 04:00–05:00 UTC | 296.5 | |
| 05:00–06:00 UTC | 262.8 | |
| 06:00–07:00 UTC | 229.3 | |
| 07:00–08:00 UTC | 207.2 | |
| 08:00–09:00 UTC | 194.1 | |
| 09:00–10:00 UTC | 196.7 | |
| 10:00–11:00 UTC | 199.9 | |
| 11:00–12:00 UTC | 201.6 | |
| 12:00–13:00 UTC | 217.8 | |
| 13:00–14:00 UTC | 239.8 | |
| 14:00–15:00 UTC | 261.2 | |
| 15:00–16:00 UTC | 273.1 | |
| 16:00–17:00 UTC | 289 | |
| 17:00–18:00 UTC | 313.7 | |
| 18:00–19:00 UTC | 338.3 | |
| 19:00–20:00 UTC | 360.8 | |
| 20:00–21:00 UTC | 357 | |
| 21:00–22:00 UTC | 341.7 | |
| 22:00–23:00 UTC | 331.6 | |
| 23:00–00:00 UTC | 333 |
Which day has the most live musicians?
Saturday was the busiest day (327.1 musicians live at a time on average); Monday was the quietest (256.2).
| Day | Musicians live (avg) |
|---|---|
| Monday | 256.2 |
| Tuesday | 264.4 |
| Wednesday | 274.2 |
| Thursday | 268.7 |
| Friday | 296.6 |
| Saturday | 327.1 |
| Sunday | 296.8 |
Most-streamed genres
Rock led with 8,467 live streams from 1,244 musicians.
Most-streamed instruments
Voice was the most-streamed instrument: 12,734 streams from 2,444 musicians.
| # | Name | Streams | Musicians | Hours live |
|---|---|---|---|---|
| 1 | Voice | 12,734 | 2,444 | 28,526 |
| 2 | Guitar | 10,215 | 1,697 | 22,128 |
| 3 | Bass | 6,512 | 924 | 13,766 |
| 4 | Piano | 5,747 | 876 | 12,512 |
| 5 | Drums | 3,796 | 573 | 8,471 |
| 6 | Synth | 1,987 | 269 | 5,095 |
| 7 | Keys | 1,177 | 173 | 2,546 |
| 8 | Sampler | 960 | 154 | 2,094 |
| 9 | Modular Synth | 715 | 102 | 2,320 |
| 10 | Loop Station | 628 | 77 | 1,370 |
Most-streamed performance types
Vocalists streamed the most: 13,416 streams from 2,995 musicians.
| # | Name | Streams | Musicians | Hours live |
|---|---|---|---|---|
| 1 | Vocalists | 13,416 | 2,995 | 29,523 |
| 2 | Producers | 10,988 | 2,278 | 24,021 |
| 3 | Live Electronic | 10,279 | 1,825 | 24,668 |
| 4 | Beatmakers | 9,732 | 1,818 | 18,929 |
| 5 | Solo Instrumentalists | 8,580 | 1,332 | 19,309 |
| 6 | Request Streams | 7,697 | 1,064 | 20,510 |
| 7 | Improvisation | 5,161 | 675 | 11,118 |
| 8 | Bands | 3,637 | 508 | 8,538 |
| 9 | Educational Performance | 2,882 | 387 | 7,308 |
| 10 | Singer-Songwriter | 2,235 | 340 | 5,658 |
Most regular musicians
eddysss_official went live on 31 of 31 days. Channels averaging more than 12 hours per live day (24/7 loops) are left out.
| # | Musician | Days live | Streams | Hours live |
|---|---|---|---|---|
| 1 | eddysss_official | 31 | 186 | 296 |
| 2 | JamInTheVan | 31 | 130 | 342 |
| 3 | themuzikconnexion | 31 | 100 | 329 |
| 4 | 1_ltn | 31 | 94 | 167 |
| 5 | peacesFGC | 31 | 91 | 106 |
| 6 | Bass_Jamz | 31 | 65 | 128 |
| 7 | 80mc | 31 | 43 | 106 |
| 8 | PatrickBelfortTV | 31 | 42 | 114 |
| 9 | Bigfred1973 | 31 | 35 | 81 |
| 10 | Colibri_Club | 31 | 34 | 203 |
Most-watched musicians
LittleBigWhale drew the biggest audience, 1,736 viewers on average (musicians with at least 10 hours live).
| # | Musician | Avg viewers | Streams | Hours live |
|---|---|---|---|---|
| 1 | LittleBigWhale | 1,736 | 3 | 11 |
| 2 | Kvashena9 | 1,078 | 8 | 18 |
| 3 | VogelsangMusik | 913 | 6 | 15 |
| 4 | theneedledrop | 823 | 7 | 18 |
| 5 | bajiru_EN | 731 | 14 | 28 |
| 6 | suuN | 601 | 7 | 39 |
| 7 | spacemanlive | 541 | 9 | 41 |
| 8 | tumusicahoy | 531 | 10 | 18 |
| 9 | FrenchStallion | 409 | 17 | 90 |
| 10 | JonathanOng | 383 | 10 | 105 |
Breakout newcomers
Of the 6,909 musicians who joined the directory in October 2026, JRFeliciano drew the biggest audience (89 viewers on average).
| # | Musician | Avg viewers | Streams | Hours live |
|---|---|---|---|---|
| 1 | JRFeliciano | 89 | 16 | 31 |
| 2 | nfrpodcast | 88 | 3 | 6 |
| 3 | BadgeByBadge | 83 | 4 | 46 |
| 4 | lofisonos4 | 55 | 6 | 10 |
| 5 | rebelz169 | 45 | 7 | 36 |
| 6 | exameau94 | 26 | 25 | 28 |
| 7 | fadzil | 22 | 7 | 16 |
| 8 | GeoffreyCee | 20 | 6 | 11 |
| 9 | selenuxx | 16 | 8 | 19 |
| 10 | AzizMasudi | 14 | 6 | 14 |
How we measured
On Air Musicians checks every listed musician's channel every 15 minutes. A stream is one broadcast; hours live count each 15-minute check a musician was on air (a simulcast on two platforms counts once). DJ-only channels are not listed. Musician rankings include only profiles in our public index. Times are UTC.
Cite this report: On Air Musicians, “State of live music streaming: October 2026”, https://onairmusicians.com/reports/2026-10