State of live music streaming: September 2026
In September 2026, 21,140 musicians streamed 84,546 live performances, 197,498 hours in total. On average 274.9 were live at any moment (peak 461). The busiest time to catch live music was Saturdays around 19:00 UTC.
- Musicians streaming
- 21,140
- Live streams
- 84,546
- Hours live
- 197,498
- Live at once (average)
- 274.9
- Live at once (peak)
- 461
- New to the directory
- 7,821
When is the best time to catch live music?
The most musicians were live around 19:00 UTC (355 on average) and the fewest around 10:00 UTC (184.1).
| Hour (UTC) | Musicians live (avg) | |
|---|---|---|
| 00:00–01:00 UTC | 333.2 | |
| 01:00–02:00 UTC | 344.8 | |
| 02:00–03:00 UTC | 343.8 | |
| 03:00–04:00 UTC | 326.5 | |
| 04:00–05:00 UTC | 290.8 | |
| 05:00–06:00 UTC | 254 | |
| 06:00–07:00 UTC | 220.1 | |
| 07:00–08:00 UTC | 198.3 | |
| 08:00–09:00 UTC | 187.3 | |
| 09:00–10:00 UTC | 184.4 | |
| 10:00–11:00 UTC | 184.1 | |
| 11:00–12:00 UTC | 189.2 | |
| 12:00–13:00 UTC | 202.3 | |
| 13:00–14:00 UTC | 228.4 | |
| 14:00–15:00 UTC | 250.6 | |
| 15:00–16:00 UTC | 267.5 | |
| 16:00–17:00 UTC | 284.7 | |
| 17:00–18:00 UTC | 309.6 | |
| 18:00–19:00 UTC | 333.9 | |
| 19:00–20:00 UTC | 355 | |
| 20:00–21:00 UTC | 347 | |
| 21:00–22:00 UTC | 326.1 | |
| 22:00–23:00 UTC | 315.5 | |
| 23:00–00:00 UTC | 322.3 |
Which day has the most live musicians?
Saturday was the busiest day (322.1 musicians live at a time on average); Monday was the quietest (248.4).
| Day | Musicians live (avg) |
|---|---|
| Monday | 248.4 |
| Tuesday | 257.3 |
| Wednesday | 269.2 |
| Thursday | 259.8 |
| Friday | 288.1 |
| Saturday | 322.1 |
| Sunday | 285.1 |
Most-streamed genres
Rock led with 8,261 live streams from 1,224 musicians.
Most-streamed instruments
Voice was the most-streamed instrument: 12,877 streams from 2,546 musicians.
Most-streamed performance types
Vocalists streamed the most: 13,396 streams from 3,077 musicians.
| # | Name | Streams | Musicians | Hours live |
|---|---|---|---|---|
| 1 | Vocalists | 13,396 | 3,077 | 29,416 |
| 2 | Producers | 11,456 | 2,432 | 25,108 |
| 3 | Live Electronic | 10,153 | 1,854 | 23,818 |
| 4 | Beatmakers | 9,108 | 1,864 | 17,777 |
| 5 | Solo Instrumentalists | 8,387 | 1,322 | 17,474 |
| 6 | Request Streams | 7,581 | 1,058 | 19,692 |
| 7 | Improvisation | 5,057 | 680 | 11,074 |
| 8 | Bands | 3,253 | 498 | 7,529 |
| 9 | Educational Performance | 2,758 | 413 | 6,981 |
| 10 | Singer-Songwriter | 2,328 | 372 | 5,813 |
Most regular musicians
timelesslivemixes21 went live on 30 of 30 days. Channels averaging more than 12 hours per live day (24/7 loops) are left out.
| # | Musician | Days live | Streams | Hours live |
|---|---|---|---|---|
| 1 | timelesslivemixes21 | 30 | 314 | 359 |
| 2 | eddysss_official | 30 | 168 | 239 |
| 3 | 985iFMCauayan | 30 | 108 | 332 |
| 4 | JamInTheVan | 30 | 97 | 327 |
| 5 | themuzikconnexion | 30 | 97 | 318 |
| 6 | ChunkyMushroom | 30 | 65 | 199 |
| 7 | Bass_Jamz | 30 | 64 | 146 |
| 8 | angel9633 | 30 | 62 | 146 |
| 9 | Rezistah | 30 | 50 | 154 |
| 10 | erica_grace7 | 30 | 41 | 93 |
Most-watched musicians
RockyKramer drew the biggest audience, 5,406 viewers on average (musicians with at least 10 hours live).
| # | Musician | Avg viewers | Streams | Hours live |
|---|---|---|---|---|
| 1 | RockyKramer | 5,406 | 5 | 13 |
| 2 | theneedledrop | 1,265 | 5 | 13 |
| 3 | Kvashena9 | 993 | 7 | 16 |
| 4 | bajiru_EN | 652 | 8 | 17 |
| 5 | suuN | 561 | 4 | 21 |
| 6 | Sugarcube | 509 | 12 | 31 |
| 7 | ToneCaster | 501 | 11 | 37 |
| 8 | HTHAZE | 466 | 6 | 12 |
| 9 | Bardehaus | 455 | 6 | 24 |
| 10 | くまのにい | 414 | 19 | 74 |
Breakout newcomers
Of the 7,821 musicians who joined the directory in September 2026, fromguer drew the biggest audience (169 viewers on average).
| # | Musician | Avg viewers | Streams | Hours live |
|---|---|---|---|---|
| 1 | fromguer | 169 | 20 | 59 |
| 2 | closureclub | 92 | 6 | 25 |
| 3 | 月玖藍 | 62 | 2 | 14 |
| 4 | AlekeysPiano | 29 | 10 | 22 |
| 5 | Widdzy | 28 | 8 | 13 |
| 6 | クレオ藍パレア | 22 | 5 | 13 |
| 7 | kronosmusic2026 | 22 | 4 | 9 |
| 8 | keroex_ | 22 | 2 | 8 |
| 9 | Tia_the_Killa | 21 | 8 | 10 |
| 10 | CIVILLIAN_ | 21 | 4 | 6 |
How we measured
On Air Musicians checks every listed musician's channel every 15 minutes. A stream is one broadcast; hours live count each 15-minute check a musician was on air (a simulcast on two platforms counts once). DJ-only channels are not listed. Musician rankings include only profiles in our public index. Times are UTC.
Cite this report: On Air Musicians, “State of live music streaming: September 2026”, https://onairmusicians.com/reports/2026-09